Relief Projects
Projects for immediate or emergency needs.
Let’s Fund Umm Fatma’s Shop
9 Campaigns |
0 Loved campaigns
KSh 12,300.00
Pledged
9
Backers
14
Days Remaining
Days Left
Raised:
8.76%
Goal:
KSh 140,470.00
Minimum amount is KSh
Maximum amount is KSh
Story
Umm Fatma is a resilient single mother living in Mtwapa, Kenya.
We’ve worked closely with her to draw up a complete plan, from building the structure itself to stocking it with essential items. Her full budget comes to Ksh 140,470, which covers everything from mabati sheets and electrical fittings to stock for the shop including flour, oil, and cooking essentials.
Her budget is as follows:
Budget Breakdown Umm Fatma Project
Item | Cost |
---|---|
Building materials (e.g., mabati, timber, nails, hinges) | Kshs 56,250 |
Electrical installation (switches, sockets, holders, cables, circuit breakers, etc.) | Kshs19,700 |
Transport and Fuel | Kshs 19,000 |
Labor | Kshs 11,500 |
Stock for shop (Foodstuff etc) | Kshs 32,920 |
Contingency | Kshs 10,000 |
Total | Kshs 140,470 (1,105.37$) |
📦 Donate now and be part of her journey.
———————————————————-
For International Payments (Remitly/WorldRemit):
Recipient Name: Smart Zakah Technologies Ltd
Bank Name: NCBA Bank (Formerly NIC Bank)
Bank Branch: Yaya Center
Country: Kenya
Bank Account Number: 4770560021
Name | Donate Amount | Date |
---|---|---|
Anonymous | KSh 5,000.00 | June 28, 2025 1:07 am |
lubnah said | KSh 500.00 | June 28, 2025 12:43 am |
MUNIR Aljabri | KSh 1,500.00 | June 27, 2025 1:59 pm |
Hussein Dakane | KSh 1,000.00 | June 26, 2025 3:24 pm |
ZAHRA Adan | KSh 300.00 | June 26, 2025 3:23 pm |
Amina Sudi | KSh 150.00 | June 26, 2025 3:21 pm |
AHMED THABIT | KSh 3,000.00 | June 23, 2025 12:06 pm |
ANISA Hamisi | KSh 350.00 | June 23, 2025 12:05 pm |
WAHIDA Mohammed | KSh 500.00 | June 23, 2025 12:02 pm |
Be the first to review “Let’s Fund Umm Fatma’s Shop” Cancel reply
Reviews
There are no reviews yet.